<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Mobile Phones &#187; handset sales</title>
	<atom:link href="http://wmphones.co.uk/tag/handset-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://wmphones.co.uk</link>
	<description>Windows Mobile phones UK</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to know which was the hottest phone in April?</title>
		<link>http://wmphones.co.uk/want-to-know-which-was-the-hottest-phone-in-april/</link>
		<comments>http://wmphones.co.uk/want-to-know-which-was-the-hottest-phone-in-april/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:12:16 +0000</pubDate>
		<dc:creator>WMPhones.co.uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accessory sales]]></category>
		<category><![CDATA[april april]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[handset sales]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hot handsets]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[new releases]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://wmphones.co.uk/want-to-know-which-was-the-hottest-phone-in-april/</guid>
		<description><![CDATA[It’s the start of another new month and time for us to reveal our list of the 10 Hot Handsets according to Mobile Fun customers. What makes our Hot handset list different from other retailers is that it is not based on handset sales, but the number of our customers that use a particular phone, [...]]]></description>
		<wfw:commentRss>http://wmphones.co.uk/want-to-know-which-was-the-hottest-phone-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: wmphones.co.uk @ 2012-02-10 16:36:57 -->
