<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPB TV for Windows Mobile</title>
	<atom:link href="http://wmphones.co.uk/spb-tv-for-windows-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://wmphones.co.uk/spb-tv-for-windows-mobile/</link>
	<description>Windows Mobile phones UK</description>
	<lastBuildDate>Fri, 13 Apr 2012 06:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Antony Buquet</title>
		<link>http://wmphones.co.uk/spb-tv-for-windows-mobile/comment-page-1/#comment-218</link>
		<dc:creator>Antony Buquet</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://wmphones.co.uk/?p=321#comment-218</guid>
		<description>1 day old TP2 and possessing some adjustment shock. I will seem completely thru this website, but it is so distinct from my q and my palm 800 which had been each largely the very same. Right now the only thing I genuinely comprehend is the best way to access world wide web ( which can be why I purchased it ) Generating calls recieving messages is harder, moving pictures to TP@ so I can use it as a viewer appears difficult. I can move them but i want them to become very easily observed for the device. Finding out curve I hope is all.</description>
		<content:encoded><![CDATA[<p>1 day old TP2 and possessing some adjustment shock. I will seem completely thru this website, but it is so distinct from my q and my palm 800 which had been each largely the very same. Right now the only thing I genuinely comprehend is the best way to access world wide web ( which can be why I purchased it ) Generating calls recieving messages is harder, moving pictures to TP@ so I can use it as a viewer appears difficult. I can move them but i want them to become very easily observed for the device. Finding out curve I hope is all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: wmphones.co.uk @ 2012-05-19 08:22:21 -->
